9.7-inch iPad Pro vs. the competition
The iPad Pro is great for getting work done, but its 12.9-inch screen is a little too big for some. So now we have the new 9.7-inch iPad Pro, which takes the original Pro’s souped-up internals and packs them into the same smaller form factor that we’re used to on the Air. But, if you’re looking for a petite productivity tablet, the iPad is far from the only game in town. We’ve stacked up the 9.7-inch iPad Pro against Microsoft’s Surface 3 and Google’s Pixel C to see how well each is equipped to be your daily driver.
IPAD PRO (9.7-INCH) | SURFACE 3 | PIXEL C | |
---|---|---|---|
Price | $599, $749, $899 | $399, $449, $499, $549 | $499, $599 |
Thickness | 6.1mm (0.24 inch) | 8.7mm (0.34 inch) | 7.1mm (0.28 inch) |
Weight | 437g (0.96 pounds) | 622g (1.37 pounds) | 517g (1.14 pounds) |
OS | iOS 9 | Windows 10 | Android 6.0 |
Display | 9.7-inch IPS LCD Retina display | 10.8-inch ClearType display | 10.2-inch LCD |
Resolution | 2,048 x 1,536 (264 ppi) | 1,920 x 1,280 (214 ppi) | 2,560 x 1,800 (308 ppi) |
Aspect ratio | 4:3 | 3:2 | 3:2 |
Processor | Apple A9X | Intel Atom x7 | NVIDIA Tegra X1 |
Memory | N/A | 2 / 4GB | 3GB |
Storage | 32 / 128 / 256GB | 64 / 128GB | 32 / 64GB |
Ports | Lightning | microSD, USB 3.0, Mini DisplayPort, cover port | USB Type-C |
Front camera | 5MP, f2.2, 720p video | 3.5MP | 2MP |
Rear camera | 12MP, f/2.2, 4K video at 30fps | 8MP | 8MP |
Cellular radio | Optional GSM/EDGE CDMA UMTS/HSPA/ HSPA+/DC-HSDPA LTE | Optional UMTS/HSPA/HSPA/LTE | None |
WiFi | Dual band 802.11a/b/g/n/ac | Dual-band, 802.11a/b/g/n/ac | Dual-band, 802.11a/b/g/n/ac |
Bluetooth | v4.2 | v4.0 | v4.1 |
Accelerometer | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Battery | 10 hours | 10 hours | 10 hours |
Accessories | USB camera adapter, Lightning SD card reader | Surface Pen, Type Cover | Keyboard Cover |
9.7-inch iPad Pro vs. the competition
0 nhận xét:
Đăng nhận xét